1012mi 51ch over 27 journeys, total time 15h 50m.
1251mi 09ch over 34 journeys, total time 19h 1m.
706mi 74ch over 19 journeys, total time 10h 51m.
33mi 51ch over 1 journeys, total time 37m.
733mi 48ch over 17 journeys, total time 10h 18m.
1132mi 18ch over 27 journeys, total time 17h 43m.
588mi 57ch over 19 journeys, total time 8h 45m.
935mi 76ch over 25 journeys, total time 14h 30m.
652mi 35ch over 14 journeys, total time 8h 42m.
649mi 66ch over 22 journeys, total time 9h 55m.
799mi 53ch over 26 journeys, total time 12h 32m.
1055mi 04ch over 23 journeys, total time 17h 7m.
775mi 69ch over 23 journeys, total time 11h 15m.
711mi 61ch over 24 journeys, total time 10h 45m.
837mi 45ch over 25 journeys, total time 12h 45m.
952mi 05ch over 21 journeys, total time 13h 37m.
971mi 10ch over 31 journeys, total time 12h 55m.
1694mi 33ch over 51 journeys, total time 1d 6h 35m.
1316mi 44ch over 33 journeys, total time 18h 48m.
449mi 68ch over 13 journeys, total time 6h 55m.
867mi 67ch over 23 journeys, total time 13h 46m.
1219mi 15ch over 30 journeys, total time 19h 19m.
526mi 14ch over 18 journeys, total time 6h 51m.
908mi 79ch over 24 journeys, total time 12h 41m.
945mi 02ch over 21 journeys, total time 17h 29m.
699mi 77ch over 17 journeys, total time 9h 11m.
771mi 32ch over 19 journeys, total time 12h 40m.
893mi 59ch over 25 journeys, total time 13h 34m.
1097mi 03ch over 24 journeys, total time 17h 2m.
619mi 26ch over 19 journeys, total time 9h 26m.
180mi 40ch over 1 journeys, total time 1h 58m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.