290mi 40ch over 3 journeys, total time 4h 55m.
1069mi 71ch over 10 journeys, total time 16h 4m.
379mi 26ch over 7 journeys, total time 6h 26m.
63mi 25ch over 1 journeys, total time 1h 28m.
360mi 53ch over 5 journeys, total time 5h 52m.
170mi 33ch over 4 journeys, total time 2h 46m.
68mi 58ch over 2 journeys, total time 1h 9m.
17mi 07ch over 1 journeys, total time 18m.
161mi 15ch over 2 journeys, total time 2h 38m.
55mi 32ch over 1 journeys, total time 54m.
179mi 09ch over 2 journeys, total time 3h 4m.
110mi 74ch over 1 journeys, total time 1h 53m.
332mi 56ch over 3 journeys, total time 5h 18m.
161mi 15ch over 3 journeys, total time 3h.
30mi 11ch over 1 journeys, total time 34m.
313mi 10ch over 5 journeys, total time 5h 9m.
306mi 28ch over 4 journeys, total time 4h 48m.
293mi 07ch over 4 journeys, total time 4h 54m.
46mi 18ch over 1 journeys, total time 45m.
155mi 77ch over 1 journeys, total time 1h 48m.
302mi 53ch over 2 journeys, total time 6h 28m.
161mi 15ch over 3 journeys, total time 2h 44m.
53mi 09ch over 1 journeys, total time 1h 7m.
1610mi 12ch over 4 journeys, total time 1d 6h 13m.
401mi 25ch over 1 journeys, total time 7h 24m.
242mi 35ch over 1 journeys, total time 3h 49m.
843mi 48ch over 3 journeys, total time 15h 28m.
400mi 26ch over 1 journeys, total time 6h 36m.
805mi 14ch over 2 journeys, total time 15h 3m.
406mi 38ch over 1 journeys, total time 6h 44m.
4mi 33ch over 1 journeys, total time 9m.
0mi 59ch over 1 journeys, total time 2m.
7mi 51ch over 1 journeys, total time 22m.
0mi 54ch over 1 journeys, total time 1m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.